February 2018
This data represents a physician head count, not a total of full-time equivalent practising physicians.
Upon receipt of all required documents, a physician’s licence is typically approved in two to three days.
Licence Type | Total | Family Medicine | Other |
---|---|---|---|
Full Licence | 2,231 | 1,093 | 1,138 |
Defined Licence | 99 | 14 | 85 |
Academic Licence | 63 | – | 63 |
Clinical Assistant | 24 | – | 24 |
Restricted Licence | 15 | 14 | 1 |
Defined Licence – Term | 3 | 1 | 2 |
Total | 2,435 | 1,122 | 1,313 |
Licensing Statistics for the period
March 1, 2017 to February 28, 2018
Decrease in Licences | Increase in Licences | |
---|---|---|
Family Medicine | 110 | 117 |
Specialists | 112 | 115 |
Total | 222 | 232 |
In addition, we have the following physicians in training:
Postgraduate Trainees | Training Physicians | New Residents |
---|---|---|
Postgraduate Training | 486 | 155 |
Postgraduate Practising | 26 | 3 |
Defined Licence – Fellowship | 22 | 15 |
Full Licence – Postgraduate Training | 13 | 7 |
Clinical Assessment | – | – |
Total | 547 | 180 |
In addition to physicians in training, we have the following medical students:
Total Medical Students | 452 |