August 31, 2018
This data represents a physician head count, not a total of full-time equivalent practising physicians.
Upon receipt of all required documents, a physician’s licence is typically approved in two to three days.
Licence Type | Total | Family Medicine | Other |
---|---|---|---|
Full Licence | 2,298 | 1,105 | 1,193 |
Defined Licence | 88 | 11 | 77 |
Academic Licence | 66 | – | 66 |
Clinical Assistant | 23 | – | 23 |
Restricted Licence | 16 | 15 | 1 |
Defined Licence – Term | 1 | – | 1 |
Total | 2,492 | 1,131 | 1,361 |
Licensing Statistics for the period
September 1, 2017 to August 31, 2018
Decrease in Licences | Increase in Licences | |
---|---|---|
Family Medicine | 122 | 116 |
Specialists | 111 | 113 |
Total | 233 | 229 |
In addition, we have the following physicians in training:
Postgraduate Trainees | Training Physicians | New Residents |
---|---|---|
Postgraduate Training | 483 | 162 |
Defined Licence – Fellowship | 24 | 21 |
Full Licence – Postgraduate Training | 17 | 9 |
Postgraduate Practising | 26 | 4 |
Clinical Assessment | 1 | – |
Total | 551 | 196 |
In addition to physicians in training, we have the following medical students:
Total Medical Students | 452 |