Site Search
Licensing Data as of March 31, 2022
This data represents a physician headcount, not a total of full-time equivalent practising physicians.
Upon receipt of all required documents, a physician’s licence is typically approved in two to three days.
License Type | Total | Family Medicine | All Other |
---|
Full Licence | 2,403 | 1,015 | 1,388 |
Full Licence Non-Resident Licence | 181 | 64 | 117 |
Defined Licence | 87 | 3 | 84 |
Academic Licence | 97 | – | 97 |
Temporary (Locum) Licence | 3 | – | 3 |
Clinical Assistant | 32 | – | 32 |
Defined Licence – Fellowship | 33 | – | 33 |
Full Licence – Postgraduate Training | 23 | 1 | 22 |
Restricted Licence | 56 | 18 | 38 |
Defined Licence – Term | – | – | – |
Total | 2,915 | 1,101 | 1,814 |
Physicians in training:
Educational Register | Assessments | Total Training Physicians | New Postgraduate Licences Issued |
---|
Postgraduate Training | – | 522 | 172 |
Postgraduate Practising | – | 42 | 3 |
Clinical Assessments | 7 | – | 7 |
Total | 7 | 564 | 182 |
Medical students:
Total Medical Students | 373 |
Licensing Statistics for the period: April 1, 2021 – March 31, 2022
| Decrease in Licences | Increase in Licences |
---|
Family Medicine | 67 | 145 |
All other | 316 | 393 |
Total | 383 | 538 |
Physician Age Distribution
© 2025 College of Physicians and Surgeons of Nova Scotia