Site Search
Licensing Data as of June 30, 2022
This data represents a physician headcount, not a total of full-time equivalent practising physicians.
Upon receipt of all required documents, a physician’s licence is typically approved in two to three days.
License Type | Total | Family Medicine | All Other |
---|
Full Licence | 2,406 | 1,016 | 1,390 |
Full Licence Non-Resident Licence | 183 | 66 | 117 |
Defined Licence | 88 | 3 | 85 |
Academic Licence | 97 | – | 97 |
Temporary (Locum) Licence | 4 | – | 4 |
Clinical Assistant | 32 | – | 32 |
Defined Licence – Fellowship | 33 | – | 33 |
Full Licence – Postgraduate Training | 24 | 1 | 23 |
Restricted Licence | 56 | 18 | 38 |
Defined Licence – Term | – | – | – |
Total | 2,923 | 1,104 | 1,819 |
Physicians in training:
Educational Register | Assessments | Total Training Physicians | New Postgraduate Licences Issued |
---|
Postgraduate Training | – | 563 | 212 |
Postgraduate Practising | – | 53 | 49 |
Clinical Assessments | 38 | – | 38 |
Total | 38 | 616 | 299 |
Medical students:
Total Medical Students | 331 |
Licensing Statistics for the period: July 1, 2021 – June 30, 2022
| Decrease in Licences | Increase in Licences |
---|
Family Medicine | 65 | 146 |
All other | 342 | 334 |
Total | 407 | 480 |
Physician Age Distribution
© 2024 College of Physicians and Surgeons of Nova Scotia