Site Search
Licensing Data as of December 31, 2022
This data represents a physician headcount, not a total of full-time equivalent practising physicians.
Upon receipt of all required documents, a physician’s licence is typically approved in two to three days.
| License Type | Total | Family Medicine | All Other |
|---|
| Full Licence | 2,630 | 1,123 | 1,507 |
| Full Licence Non-Resident Licence | – | – | – |
| Defined Licence | 85 | 8 | 77 |
| Academic Licence | 95 | – | 95 |
| Temporary (Locum) Licence | 2 | – | 2 |
| Clinical Assistant | 28 | – | 28 |
| Defined Licence – Fellowship | 32 | – | 32 |
| Full Licence – Postgraduate Training | 21 | 2 | 19 |
| Restricted Licence | 30 | 6 | 24 |
| Defined Licence – Term | – | – | – |
| Total | 2,923 | 1,140 | 1,783 |
Physicians in training:
| Educational Register | Assessments | Total Training Physicians |
|---|
| Postgraduate Training | – | 510 |
| Postgraduate Practising | – | 48 |
| Clinical Assessments | 1 | – |
| Total | 1 | 558 |
Medical students:
| Total Medical Students | 397 |
Licensing Statistics for the period: October 2021 – December 2022
| Decrease in Licences | Increase in Licences |
|---|
| Family Medicine | 96 | 154 |
| All other | 395 | 392 |
| Total | 491 | 546 |
Physician Age Distribution
© 2025 College of Physicians and Surgeons of Nova Scotia