May 31, 2018
This data represents a physician head count, not a total of full-time equivalent practising physicians.
Upon receipt of all required documents, a physician’s licence is typically approved in two to three days.
| Licence Type | Total | Family Medicine | Other |
|---|---|---|---|
| Full Licence | 2,236 | 1,082 | 1,154 |
| Defined Licence | 102 | 16 | 86 |
| Academic Licence | 63 | – | 63 |
| Clinical Assistant | 24 | – | 24 |
| Restricted Licence | 14 | 14 | – |
| Defined Licence – Term | 1 | – | 1 |
| Total | 2,440 | 1,112 | 1,328 |
Licensing Statistics for the period
June 1, 2017 to May 31, 2018
| Decrease in Licences | Increase in Licences | |
|---|---|---|
| Family Medicine | 113 | 106 |
| Specialists | 115 | 117 |
| Total | 228 | 223 |
In addition, we have the following physicians in training:
| Postgraduate Trainees | Training Physicians | New Residents |
|---|---|---|
| Postgraduate Training | 483 | 149 |
| Defined Licence – Fellowship | 24 | 19 |
| Full Licence – Postgraduate Training | 13 | 9 |
| Postgraduate Practising | 26 | 4 |
| Clinical Assessment | – | – |
| Total | 546 | 181 |
In addition to physicians in training, we have the following medical students:
| Total Medical Students | 452 |

