Site Search
March 31, 2020
This data represents a physician headcount, not a total of full-time equivalent practising physicians.
Upon receipt of all required documents, a physician’s licence is typically approved in two to three days.
| License Type | Total | Family Medicine | All Other |
|---|
| Full Licence | 2,307 | 1,127 | 1,180 |
| Full Licence Non-Resident Licence | 161 | 63 | 98 |
| Defined Licence | 94 | 15 | 79 |
| Academic Licence | 73 | – | 73 |
| Temporary (Locum) Licence | – | – | – |
| Clinical Assistant | 27 | 2 | 25 |
| Defined Licence – Fellowship | 27 | – | 27 |
| Full Licence – Postgraduate Training | 20 | 3 | 17 |
| Restricted Licence | 33 | 20 | 13 |
| Defined Licence – Term | – | – | – |
| Total | 2,742 | 1,230 | 1,512 |
Physician Age Distribution
Licensing Statistics for the 12-month period: April 2019 – March 2020
| Decrease in Licences | Increase in Licences |
|---|
| Family Medicine | 103 | 152 |
| All other | 124 | 154 |
| Total | 227 | 306 |
Physicians in training:
| Educational Register | Assessments | Total Training Physicians | New Postgraduate Licences Issued |
|---|
| Postgraduate Training | – | 481 | 148 |
| Postgraduate Practising | – | 31 | 2 |
| Clinical Assessments | 1 | – | 1 |
| Total | 1 | 512 | 151 |
Medical students:
| Total Medical Students | 447 |
© 2025 College of Physicians and Surgeons of Nova Scotia