Site Search
Licensing Data as of September 30, 2022
This data represents a physician headcount, not a total of full-time equivalent practising physicians.
Upon receipt of all required documents, a physician’s licence is typically approved in two to three days.
License Type | Total | Family Medicine | All Other |
---|
Full Licence | 2,713 | 1,145 | 1,568 |
Full Licence Non-Resident Licence | – | – | – |
Defined Licence | 90 | 9 | 81 |
Academic Licence | 98 | – | 97 |
Temporary (Locum) Licence | 8 | 3 | 5 |
Clinical Assistant | 26 | – | 26 |
Defined Licence – Fellowship | 38 | – | 38 |
Full Licence – Postgraduate Training | 22 | 2 | 20 |
Restricted Licence | 51 | 14 | 37 |
Defined Licence – Term | – | – | – |
Total | 3,046 | 1,173 | 1,873 |
Physicians in training:
Educational Register | Assessments | Total Training Physicians | New Postgraduate Licences Issued |
---|
Postgraduate Training | – | 565 | 179 |
Postgraduate Practising | – | 31 | 4 |
Clinical Assessments | 10 | – | 10 |
Total | 10 | 596 | 299 |
Medical students:
Total Medical Students | 335 |
Licensing Statistics for the period: October 1, 2021, – September 30, 2022
| Decrease in Licences | Increase in Licences |
---|
Family Medicine | 79 | 150 |
All other | 339 | 391 |
Total | 418 | 541 |
Physician Age Distribution
© 2024 College of Physicians and Surgeons of Nova Scotia