Site Search
Licensing Data as of September 30, 2021
This data represents a physician headcount, not a total of full-time equivalent practising physicians.
Upon receipt of all required documents, a physician’s licence is typically approved in two to three days.
License Type | Total | Family Medicine | All Other |
---|
Full Licence | 2,431 | 1,130 | 1,301 |
Full Licence Non-Resident Licence | 201 | 79 | 122 |
Defined Licence | 86 | 18 | 68 |
Academic Licence | 93 | – | 93 |
Temporary (Locum) Licence | 13 | 10 | 3 |
Clinical Assistant | 28 | 26 | 2 |
Defined Licence – Fellowship | 32 | 27 | 5 |
Full Licence – Postgraduate Training | 26 | 2 | 24 |
Restricted Licence | 42 | 30 | 12 |
Defined Licence – Term | 2 | 0 | 2 |
Total | 2,952 | 1,322 | 1,630 |
Physicians in training:
Educational Register | Assessments | Total Training Physicians | New Postgraduate Licences Issued |
---|
Postgraduate Training | – | 533 | 157 |
Postgraduate Practising | – | 31 | 2 |
Clinical Assessments | 6 | – | 6 |
Total | 6 | 564 | 165 |
Medical students:
Total Medical Students | 361 |
Licensing Statistics for the period: October 1, 2020 – September 30, 2021
| Decrease in Licences | Increase in Licences |
---|
Family Medicine | 161 | 198 |
All other | 151 | 206 |
Total | 312 | 404 |
Physician Age Distribution
© 2024 College of Physicians and Surgeons of Nova Scotia