Site Search
Licensing Data as of June 30, 2021
This data represents a physician headcount, not a total of full-time equivalent practising physicians.
Upon receipt of all required documents, a physician’s licence is typically approved in two to three days.
License Type | Total | Family Medicine | All Other |
---|
Full Licence | 2,335 | 1,075 | 1,260 |
Full Licence Non-Resident Licence | 192 | 75 | 117 |
Defined Licence | 90 | 24 | 66 |
Academic Licence | 92 | – | 92 |
Temporary (Locum) Licence | 8 | 3 | 5 |
Clinical Assistant | 28 | 26 | 2 |
Defined Licence – Fellowship | 21 | 19 | 2 |
Full Licence – Postgraduate Training | 18 | 4 | 14 |
Restricted Licence | 42 | 31 | 11 |
Defined Licence – Term | 2 | 0 | 2 |
Total | 2,828 | 1,224 | 1,571 |
Physicians in training:
Educational Register | Assessments | Total Training Physicians | New Postgraduate Licences Issued |
---|
Postgraduate Training | – | 446 | 141 |
Postgraduate Practising | – | 36 | 3 |
Clinical Assessments | 4 | – | 4 |
Total | 4 | 482 | 148 |
Medical students:
Total Medical Students | 360 |
Physician Age Distribution
Licensing Statistics for the period: July 1, 2020 – June 30, 2021
| Decrease in Licences | Increase in Licences |
---|
Family Medicine | 140 | 171 |
All other | 151 | 186 |
Total | 291 | 357 |
© 2024 College of Physicians and Surgeons of Nova Scotia